-- phpMyAdmin SQL Dump
-- version 5.2.2
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: May 30, 2026 at 11:17 AM
-- Server version: 8.0.42
-- PHP Version: 8.4.21

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `yyrzyzkt_db`
--

-- --------------------------------------------------------

--
-- Table structure for table `bank_deposits`
--

CREATE TABLE `bank_deposits` (
  `id` int NOT NULL,
  `staff_id` int NOT NULL,
  `amount` decimal(10,2) NOT NULL,
  `payment_method` enum('cash','transfer') NOT NULL,
  `bank_name` varchar(100) DEFAULT NULL,
  `deposit_date` date NOT NULL,
  `notes` text,
  `created_at` timestamp NULL DEFAULT CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;

--
-- Dumping data for table `bank_deposits`
--

INSERT INTO `bank_deposits` (`id`, `staff_id`, `amount`, `payment_method`, `bank_name`, `deposit_date`, `notes`, `created_at`) VALUES
(1, 4, 200000.00, 'transfer', '', '2025-12-23', 'I paid to moniepoint', '2025-12-23 13:02:21');

-- --------------------------------------------------------

--
-- Table structure for table `company_expenses`
--

CREATE TABLE `company_expenses` (
  `id` int NOT NULL,
  `expense_title` varchar(150) NOT NULL,
  `category` varchar(100) DEFAULT NULL,
  `description` text,
  `amount` decimal(12,2) NOT NULL,
  `expense_date` date NOT NULL,
  `recorded_by` int DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;

--
-- Dumping data for table `company_expenses`
--

INSERT INTO `company_expenses` (`id`, `expense_title`, `category`, `description`, `amount`, `expense_date`, `recorded_by`, `created_at`) VALUES
(1, 'Paid for Rent', 'Rent', 'Make rent payment worth 200,000 to the landlord', 200000.00, '2025-12-26', 1, '2025-12-26 14:35:28'),
(2, 'paid for staff', 'fuel', '', 60000.00, '2025-12-26', 1, '2025-12-26 16:27:23'),
(3, 'paid for staff', 'fuel', '', 60000.00, '2025-12-26', 1, '2025-12-26 16:27:41');

-- --------------------------------------------------------

--
-- Table structure for table `customers`
--

CREATE TABLE `customers` (
  `id` int NOT NULL,
  `customer_id` int NOT NULL,
  `customer_name` varchar(100) NOT NULL,
  `phone` varchar(30) DEFAULT NULL,
  `email` varchar(100) DEFAULT NULL,
  `address` text,
  `created_at` timestamp NULL DEFAULT CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;

--
-- Dumping data for table `customers`
--

INSERT INTO `customers` (`id`, `customer_id`, `customer_name`, `phone`, `email`, `address`, `created_at`) VALUES
(1, 1, 'VOKS Technologies Limited', '07032677286', 'godwinuche48@gmail.con', 'Akure', '2025-12-23 13:26:31'),
(2, 2, 'Mede Bread', '09032677287', 'admin@voks.com', 'Akure', '2025-12-23 17:27:24'),
(3, 3, 'Flourish', '08032677287', 'flo@gmail.com', 'Ore', '2025-12-24 13:27:41'),
(5, 0, 'Mama Peter Ventures', '07032677286', 'Paulo@gmail.com', 'Akure', '2025-12-27 01:51:12'),
(6, 0, 'Mama Chidi', '08108431680', 'Enocholaniyi99@gmail.com', '2, Ijigba2 street ilekun', '2026-01-01 10:23:06'),
(7, 0, 'Lopi', '08076541324', 'info@mireillefavour.com', 'Headquarters', '2026-01-05 07:17:55');

-- --------------------------------------------------------

--
-- Table structure for table `customer_ledger`
--

CREATE TABLE `customer_ledger` (
  `id` int NOT NULL,
  `customer_id` int NOT NULL,
  `items` text NOT NULL,
  `amount` decimal(10,2) NOT NULL,
  `payment_method` enum('cash','transfer','credit') NOT NULL,
  `transaction_date` date NOT NULL,
  `created_at` timestamp NULL DEFAULT CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;

-- --------------------------------------------------------

--
-- Table structure for table `products`
--

CREATE TABLE `products` (
  `id` int NOT NULL,
  `product_name` varchar(150) DEFAULT NULL,
  `category` text NOT NULL,
  `cost_price` decimal(10,2) NOT NULL,
  `selling_price` decimal(10,2) NOT NULL,
  `quantity` int DEFAULT NULL,
  `alert_quantity` int NOT NULL DEFAULT '5',
  `status` enum('active','inactive') DEFAULT 'active',
  `sku` varchar(100) NOT NULL,
  `created_at` timestamp NOT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `discount_active` tinyint(1) NOT NULL DEFAULT '0',
  `discount_amount` decimal(10,2) NOT NULL DEFAULT '0.00',
  `original_price` decimal(10,2) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;

--
-- Dumping data for table `products`
--

INSERT INTO `products` (`id`, `product_name`, `category`, `cost_price`, `selling_price`, `quantity`, `alert_quantity`, `status`, `sku`, `created_at`, `updated_at`, `discount_active`, `discount_amount`, `original_price`) VALUES
(1, 'PANLA', 'General', 35000.00, 38000.00, 49, 5, 'active', 'RICE50', '0000-00-00 00:00:00', NULL, 0, 0.00, NULL),
(2, 'TITUS', 'FISH', 28000.00, 31000.00, 38, 5, 'active', 'BEANS25', '0000-00-00 00:00:00', NULL, 0, 0.00, NULL),
(3, 'Cooking Oil (25L)', 'General', 32000.00, 34000.00, 17, 5, 'active', 'OIL25', '0000-00-00 00:00:00', NULL, 1, 2000.00, 36000.00),
(4, 'Sugar Bag', 'General', 30000.00, 34000.00, 10, 5, 'active', 'SUGAR50', '0000-00-00 00:00:00', NULL, 0, 0.00, NULL),
(5, 'Rice Bag', 'General', 20000.00, 24000.00, 44, 5, '', '', '0000-00-00 00:00:00', NULL, 0, 0.00, NULL),
(6, 'HAKE', 'FISH', 8000.00, 10000.00, 57, 5, 'active', '', '0000-00-00 00:00:00', NULL, 0, 0.00, NULL),
(8, 'Fishes', 'Fish', 1000.00, 1800.00, 21, 5, 'active', '', '0000-00-00 00:00:00', NULL, 0, 0.00, NULL),
(9, 'KOTE BX', 'Wears', 20000.00, 25000.00, 3, 2, 'active', '', '0000-00-00 00:00:00', NULL, 0, 0.00, 25000.00),
(10, 'SHAWA', 'FISH', 10000.00, 10500.00, 92, 5, 'active', '', '0000-00-00 00:00:00', NULL, 0, 0.00, NULL);

-- --------------------------------------------------------

--
-- Table structure for table `sales`
--

CREATE TABLE `sales` (
  `id` int NOT NULL,
  `receipt_no` varchar(50) DEFAULT NULL,
  `staff_id` int DEFAULT NULL,
  `customer_id` int DEFAULT NULL,
  `discount_amount` decimal(10,2) NOT NULL DEFAULT '0.00',
  `customer_name` varchar(100) DEFAULT NULL,
  `total_amount` decimal(10,2) DEFAULT NULL,
  `total_profit` decimal(10,2) DEFAULT NULL,
  `payment_status` enum('completed','outstanding','part_payment') NOT NULL,
  `payment_method` enum('cash','transfer') DEFAULT NULL,
  `sale_date` date DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT CURRENT_TIMESTAMP,
  `cash_amount` decimal(10,2) NOT NULL DEFAULT '0.00',
  `moniepoint_amount` decimal(10,2) NOT NULL DEFAULT '0.00',
  `payment_type` enum('cash','moniepoint','cash_moniepoint') NOT NULL,
  `is_cancelled` tinyint(1) NOT NULL DEFAULT '0',
  `cancel_reason` text,
  `cancelled_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;

--
-- Dumping data for table `sales`
--

INSERT INTO `sales` (`id`, `receipt_no`, `staff_id`, `customer_id`, `discount_amount`, `customer_name`, `total_amount`, `total_profit`, `payment_status`, `payment_method`, `sale_date`, `created_at`, `cash_amount`, `moniepoint_amount`, `payment_type`, `is_cancelled`, `cancel_reason`, `cancelled_at`) VALUES
(1, 'RCT1001', 1, NULL, 0.00, 'John Doe', 48000.00, 8000.00, 'completed', 'cash', '2025-12-23', '2025-12-23 09:15:15', 48000.00, 0.00, 'cash', 0, NULL, NULL),
(4, 'RCPT-1766515762', 4, 2, 0.00, 'Mede Bread', 76000.00, NULL, 'completed', 'cash', '2025-12-23', '2025-12-23 18:49:22', 76000.00, 0.00, 'cash', 0, NULL, NULL),
(6, 'RCPT-FDB5E380', 4, 2, 0.00, 'VOKS Technologies', 36000.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 06:35:35', 36000.00, 0.00, 'cash', 0, NULL, NULL),
(9, 'RCPT-15A6E94B', 1, 2, 0.00, NULL, 3600.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 09:10:47', 3600.00, 0.00, 'cash', 0, NULL, NULL),
(11, 'RCT1766570647', 5, NULL, 0.00, 'stop', 38000.00, 3000.00, 'completed', 'cash', '2025-12-24', '2025-12-24 10:04:07', 38000.00, 0.00, 'cash', 0, NULL, NULL),
(12, 'RCPT-E4CD80C6', 5, 2, 0.00, NULL, 228000.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 10:06:18', 228000.00, 0.00, 'cash', 0, NULL, NULL),
(13, 'RCT1766570954', 5, NULL, 0.00, 'reti', 84000.00, 10000.00, 'completed', 'cash', '2025-12-24', '2025-12-24 10:09:14', 84000.00, 0.00, 'cash', 0, NULL, NULL),
(14, 'RCT1766571151', 5, NULL, 0.00, 'gvgvhv', 322000.00, 32000.00, 'outstanding', 'cash', '2025-12-24', '2025-12-24 10:12:31', 322000.00, 0.00, 'cash', 0, NULL, NULL),
(15, 'RCPT-0F3A3906', 1, 2, 0.00, NULL, 25000.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 12:13:06', 25000.00, 0.00, 'cash', 0, NULL, NULL),
(16, 'RCPT-1407C0AC', 1, 2, 0.00, NULL, 10000.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 12:13:36', 10000.00, 0.00, 'cash', 0, NULL, NULL),
(20, 'RCT1766579184', 5, NULL, 0.00, 'erryrdry', 74000.00, 7000.00, 'completed', 'cash', '2025-12-24', '2025-12-24 12:26:24', 74000.00, 0.00, 'cash', 0, NULL, NULL),
(22, 'RCPT-94E7693A', 1, 2, 0.00, NULL, 1800.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 12:54:50', 1800.00, 0.00, 'cash', 0, NULL, NULL),
(23, 'RCPT-8DF5F81C', 1, 1, 0.00, NULL, 38000.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 12:56:54', 38000.00, 0.00, 'cash', 0, NULL, NULL),
(24, 'RCPT-1631EDC8', 1, 1, 0.00, NULL, 10500.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 12:58:20', 10500.00, 0.00, 'cash', 0, NULL, NULL),
(26, 'RCPT-5984A164', 4, 2, 0.00, NULL, 1800.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 13:11:01', 1800.00, 0.00, 'cash', 0, NULL, NULL),
(28, 'RCPT-3F64BD81', 4, 3, 0.00, NULL, 36000.00, NULL, 'completed', 'cash', '2025-12-24', '2025-12-24 14:42:31', 36000.00, 0.00, 'cash', 0, NULL, NULL),
(34, 'RCPT-0A23E67F', 1, 3, 0.00, NULL, 24000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 05:59:38', 24000.00, 0.00, 'cash', 0, NULL, NULL),
(35, 'RCPT-68FE2EFB', 1, 1, 0.00, NULL, 38000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 05:59:56', 0.00, 38000.00, 'moniepoint', 0, NULL, NULL),
(38, 'RCPT-78909FE9', 1, 3, 0.00, NULL, 10000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 08:14:11', 0.00, 10000.00, 'moniepoint', 0, NULL, NULL),
(39, 'RCPT-74D16871', 1, 2, 0.00, NULL, 10500.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 08:48:04', 10500.00, 0.00, 'cash', 0, NULL, NULL),
(40, 'RCPT-64A35B47', 1, 1, 0.00, NULL, 38000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 08:49:06', 0.00, 38000.00, 'moniepoint', 0, NULL, NULL),
(41, 'RCPT-0E8284B1', 1, 3, 0.00, NULL, 10000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 08:49:46', 2000.00, 8000.00, 'cash_moniepoint', 0, NULL, NULL),
(42, 'RCPT-F5A048BC', 4, 2, 0.00, NULL, 108000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 12:48:21', 8000.00, 100000.00, 'cash_moniepoint', 0, NULL, NULL),
(43, 'RCPT-F59C09F0', 4, 3, 0.00, NULL, 25000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 13:07:16', 25000.00, 0.00, 'cash', 0, NULL, NULL),
(44, 'RCPT-985BB68B', 1, 3, 0.00, NULL, 36000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 16:09:51', 20000.00, 16000.00, 'cash_moniepoint', 0, NULL, NULL),
(45, 'RCPT-C738C408', 1, 3, 0.00, NULL, 36000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 16:10:09', 20000.00, 16000.00, 'cash_moniepoint', 0, NULL, NULL),
(46, 'RCPT-B5D02DC8', 1, NULL, 0.00, NULL, 24000.00, NULL, 'completed', NULL, '2025-12-26', '2025-12-26 16:17:09', 10000.00, 14000.00, 'cash_moniepoint', 0, NULL, NULL),
(47, 'RCT1766767099', 5, NULL, 0.00, 'bnop', 31500.00, 1500.00, 'completed', 'cash', '2025-12-26', '2025-12-26 16:38:19', 0.00, 0.00, 'cash', 0, NULL, NULL),
(48, 'RCT1766767117', 5, NULL, 0.00, 'bnop', 31500.00, 1500.00, 'completed', 'cash', '2025-12-26', '2025-12-26 16:38:37', 0.00, 0.00, 'cash', 0, NULL, NULL),
(49, 'RCPT-CB626D6A', 4, NULL, 0.00, NULL, 1800.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 01:32:05', 1800.00, 0.00, 'cash', 0, NULL, NULL),
(50, 'RCPT-DBDA0E4D', 4, 5, 0.00, NULL, 0.00, 0.00, 'completed', NULL, '2026-01-01', '2025-12-27 01:51:26', 0.00, 0.00, 'moniepoint', 1, 'The customer got a refund', '2025-12-27 02:03:52'),
(51, 'RCPT-4B0D7A51', 4, 5, 0.00, NULL, 49000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 01:52:40', 9000.00, 40000.00, 'cash_moniepoint', 0, NULL, NULL),
(52, 'RCPT-3B769BCE', 4, 5, 0.00, NULL, 108000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 03:39:20', 0.00, 108000.00, 'moniepoint', 0, NULL, NULL),
(53, 'RCPT-A3D1133E', 5, 3, 0.00, NULL, 38000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 09:23:10', 14000.00, 24000.00, 'cash_moniepoint', 0, NULL, NULL),
(54, 'RCPT-36FD326A', 1, 3, 0.00, NULL, 34000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 10:45:42', 34000.00, 0.00, 'cash', 0, NULL, NULL),
(55, 'RCPT-1D07E4F2', 4, 5, 0.00, NULL, 10500.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 11:00:09', 5000.00, 5500.00, 'cash_moniepoint', 0, NULL, NULL),
(56, 'RCPT-BB171633', 1, 3, 0.00, NULL, 34000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 11:32:44', 34000.00, 0.00, 'cash', 0, NULL, NULL),
(57, 'JIREH-ED71CD32', 1, 5, 0.00, NULL, 34000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 11:39:41', 0.00, 34000.00, 'moniepoint', 0, NULL, NULL),
(58, 'JIREH-C0387E92', 1, 2, 0.00, NULL, 31000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 11:58:35', 31000.00, 0.00, 'cash', 0, NULL, NULL),
(59, 'JIREH-08247B9E', 4, 2, 0.00, NULL, 7200.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 12:31:38', 2200.00, 5000.00, 'cash_moniepoint', 0, NULL, NULL),
(60, 'JIREH-447620A1', 1, 1, 0.00, NULL, 38000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 14:02:25', 38000.00, 0.00, 'cash', 0, NULL, NULL),
(61, 'JIREH-07B663DA', 4, 5, 0.00, NULL, 41500.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 14:11:08', 41500.00, 0.00, 'cash', 0, NULL, NULL),
(62, 'JIREH-CC6D4E32', 5, 3, 0.00, NULL, 1800.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 14:31:32', 1800.00, 0.00, 'cash', 0, NULL, NULL),
(63, 'JIREH-CED179DF', 1, 5, 0.00, NULL, 38000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 14:43:05', 38000.00, 0.00, 'cash', 0, NULL, NULL),
(64, 'JIREH-0231102D', 1, 5, 0.00, NULL, 10000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 14:52:54', 10000.00, 0.00, 'cash', 0, NULL, NULL),
(65, 'JIREH-E8750C1C', 1, 5, 0.00, NULL, 31000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 14:55:32', 20000.00, 11000.00, 'cash_moniepoint', 0, NULL, NULL),
(66, 'JIREH-3EB53780', 1, 3, 0.00, NULL, 1800.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 14:57:16', 1800.00, 0.00, 'cash', 0, NULL, NULL),
(67, 'JIREH-C3AD0334', 1, 3, 0.00, NULL, 10500.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 15:00:51', 5000.00, 5500.00, 'cash_moniepoint', 0, NULL, NULL),
(68, 'JIREH-5F06EDE6', 5, 5, 0.00, NULL, 31000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 15:05:43', 20000.00, 11000.00, 'cash_moniepoint', 0, NULL, NULL),
(69, 'JIREH-8D0A5778', 5, 3, 0.00, NULL, 1800.00, NULL, 'completed', NULL, '2026-01-01', '2025-12-27 15:13:10', 0.00, 1800.00, 'moniepoint', 0, NULL, NULL),
(70, 'JIREH-148DC395', 5, 5, 0.00, NULL, 10000.00, NULL, 'completed', NULL, '2025-12-27', '2025-12-27 15:15:42', 10000.00, 0.00, 'cash', 0, NULL, NULL),
(71, 'JIREH-CC92AF68', 4, 3, 0.00, NULL, 31000.00, NULL, 'completed', NULL, '2025-12-31', '2025-12-31 16:03:33', 15000.00, 16000.00, 'cash_moniepoint', 0, NULL, NULL),
(72, 'JIREH-5596AC9E', 4, 2, 0.00, NULL, 1800.00, NULL, 'completed', NULL, '2025-12-31', '2025-12-31 16:04:32', 0.00, 1800.00, 'moniepoint', 0, NULL, NULL),
(73, 'JIREH-CF94E66A', 4, 3, 0.00, NULL, 24000.00, NULL, 'completed', NULL, '2026-01-01', '2026-01-01 08:59:30', 4000.00, 20000.00, 'cash_moniepoint', 0, NULL, NULL),
(74, 'JIREH-0F46C77C', 4, 3, 0.00, NULL, 25000.00, NULL, 'completed', NULL, '2026-01-01', '2026-01-01 10:19:42', 5000.00, 20000.00, 'cash_moniepoint', 0, NULL, NULL),
(75, 'JIREH-86F2821B', 4, 6, 0.00, NULL, 114000.00, NULL, 'completed', NULL, '2026-01-01', '2026-01-01 10:23:23', 114000.00, 0.00, 'cash', 0, NULL, NULL),
(76, 'JIREH-B3D509FB', 1, 6, 0.00, NULL, 34000.00, NULL, 'completed', NULL, '2026-01-01', '2026-01-01 10:29:50', 0.00, 34000.00, 'moniepoint', 0, NULL, NULL),
(77, 'JIREH-A74E0DA5', 4, 6, 0.00, NULL, 34000.00, NULL, 'completed', NULL, '2026-01-02', '2026-01-01 10:54:05', 0.00, 34000.00, 'moniepoint', 0, NULL, NULL),
(78, 'JIREH-C60232EE', 5, 6, 0.00, NULL, 10000.00, NULL, 'completed', NULL, '2026-01-01', '2026-01-01 12:58:10', 5000.00, 5000.00, 'cash_moniepoint', 0, NULL, NULL),
(79, 'JIREH-E7FE6587', 5, 2, 0.00, NULL, 10000.00, NULL, 'completed', NULL, '2026-01-01', '2026-01-01 12:58:55', 5000.00, 5000.00, 'cash_moniepoint', 0, NULL, NULL),
(80, 'JIREH-17126049', 5, 6, 0.00, NULL, 1800.00, NULL, 'completed', NULL, '2026-01-01', '2026-01-01 13:09:25', 1000.00, 800.00, 'cash_moniepoint', 0, NULL, NULL),
(81, 'JIREH-FC9C70E4', 5, 5, 0.00, NULL, 31000.00, NULL, 'completed', NULL, '2026-01-01', '2026-01-01 13:11:50', 30000.00, 1000.00, 'cash_moniepoint', 0, NULL, NULL),
(82, 'JIREH-7BFBCD0E', 5, 3, 0.00, NULL, 34000.00, NULL, 'completed', NULL, '2026-01-02', '2026-01-02 10:36:09', 20000.00, 14000.00, 'cash_moniepoint', 0, NULL, NULL),
(83, 'JIREH-5B906296', 5, 6, 0.00, NULL, 31000.00, NULL, 'completed', NULL, '2026-01-02', '2026-01-02 10:43:12', 20000.00, 11000.00, 'cash_moniepoint', 0, NULL, NULL),
(84, 'JIREH-AAE6C7F1', 1, 3, 0.00, NULL, 38000.00, NULL, 'completed', NULL, '2026-01-02', '2026-01-02 13:23:00', 38000.00, 0.00, 'cash', 0, NULL, NULL),
(85, 'JIREH-A4BDA6C0', 1, 6, 0.00, NULL, 38000.00, NULL, 'completed', NULL, '2026-01-02', '2026-01-02 13:25:03', 38000.00, 0.00, 'cash', 0, NULL, NULL),
(86, 'JIREH-C95B0F0D', 4, 6, 0.00, NULL, 1800.00, NULL, 'completed', NULL, '2026-01-02', '2026-01-02 13:44:21', 1800.00, 0.00, 'cash', 0, NULL, NULL),
(87, 'JIREH-DEC97088', 1, 3, 0.00, NULL, 34000.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 05:39:51', 34000.00, 0.00, 'cash', 0, NULL, NULL),
(88, 'JIREH-1DC80E1E', 1, 6, 0.00, NULL, 0.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 06:09:09', 2000.00, 36000.00, 'moniepoint', 0, NULL, NULL),
(89, 'JIREH-821DB392', 1, 3, 0.00, NULL, 0.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 06:59:06', 21000.00, 20000.00, 'cash', 0, NULL, NULL),
(90, 'JIREH-9CDB932A', 1, 3, 0.00, NULL, 0.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 07:01:35', 0.00, 38000.00, 'moniepoint', 0, NULL, NULL),
(91, 'JIREH-2E0F1D6E', 1, 2, 0.00, NULL, 0.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 07:56:03', 10000.00, 28000.00, 'cash_moniepoint', 0, NULL, NULL),
(92, 'JIREH-A06E1372', 1, 6, 0.00, NULL, 0.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 12:57:23', 5000.00, 5000.00, 'cash_moniepoint', 0, NULL, NULL),
(93, 'JIREH-16FB2BF7', 1, 1, 0.00, NULL, 0.00, NULL, 'completed', NULL, '2026-01-05', '2026-01-04 13:13:06', 25000.00, 0.00, 'cash', 0, NULL, NULL),
(94, 'JIREH-37D95687', 1, 6, 0.00, NULL, 1800.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 14:49:21', 1800.00, 0.00, 'cash', 0, NULL, NULL),
(95, 'JIREH-F9DE1355', 1, 5, 5000.00, NULL, 49500.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 14:56:45', 49500.00, 0.00, 'cash', 0, NULL, NULL),
(96, 'JIREH-6766EC5D', 1, 5, 2000.00, NULL, 55000.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 14:58:02', 55000.00, 0.00, 'cash', 0, NULL, NULL),
(97, 'JIREH-ED752A17', 1, 2, 3000.00, NULL, 38000.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 15:04:22', 0.00, 38000.00, 'moniepoint', 0, NULL, NULL),
(98, 'JIREH-331832EA', 1, 3, 2000.00, NULL, 21000.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 15:05:37', 21000.00, 0.00, 'cash', 0, NULL, NULL),
(99, 'JIREH-072CDD16', 1, 6, 2000.00, NULL, 21000.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 15:17:16', 21000.00, 0.00, 'cash', 0, NULL, NULL),
(100, 'JIREH-B1B259E4', 1, 2, 2000.00, NULL, 21000.00, NULL, 'completed', NULL, '2026-01-04', '2026-01-04 15:21:23', 21000.00, 0.00, 'cash', 0, NULL, NULL),
(101, 'JIREH-FE49CDC0', 1, 6, 0.00, NULL, 0.00, NULL, 'completed', NULL, '2026-01-05', '2026-01-04 16:09:56', 44000.00, 0.00, 'cash', 0, NULL, NULL),
(102, 'JIREH-224AE186', 1, 3, 8000.00, NULL, 25000.00, NULL, 'completed', NULL, '2026-01-05', '2026-01-05 05:49:16', 25000.00, 0.00, 'cash', 0, NULL, NULL),
(103, 'JIREH-9E92BC43', 1, 6, 800.00, NULL, 34200.00, NULL, 'completed', NULL, '2026-01-05', '2026-01-05 05:55:36', 34200.00, 0.00, 'cash', 0, NULL, NULL),
(104, 'JIREH-DA532CFA', 1, 6, 500.00, NULL, 24000.00, NULL, 'completed', NULL, '2026-01-05', '2026-01-05 06:08:41', 24000.00, 0.00, 'cash', 0, NULL, NULL),
(105, 'JIREH-A8B36D19', 1, 2, 500.00, NULL, 35000.00, NULL, 'completed', NULL, '2026-01-05', '2026-01-05 06:19:59', 35000.00, 0.00, 'cash', 0, NULL, NULL),
(106, 'JIREH-C18D1794', 1, 1, 5000.00, NULL, 4000.00, NULL, 'part_payment', NULL, '2026-01-05', '2026-01-05 06:35:20', 25000.00, 25000.00, 'cash_moniepoint', 0, NULL, NULL),
(107, 'JIREH-5FB5FB18', 1, 1, 500.00, NULL, 4500.00, NULL, 'part_payment', NULL, '2026-01-05', '2026-01-05 06:43:27', 0.00, 20000.00, 'moniepoint', 0, NULL, NULL),
(108, 'JIREH-7CD6D5AC', 1, 2, 0.00, NULL, 0.00, NULL, 'completed', NULL, '2026-01-05', '2026-01-05 06:47:53', 0.00, 10000.00, 'moniepoint', 0, NULL, NULL),
(109, 'JIREH-BC0F4DAB', 1, 1, 500.00, NULL, 4500.00, NULL, 'part_payment', NULL, '2026-01-05', '2026-01-05 06:56:47', 20000.00, 0.00, 'cash', 0, NULL, NULL),
(110, 'JIREH-EC2C2BE5', 1, 5, 500.00, NULL, 24500.00, NULL, 'outstanding', NULL, '2026-01-05', '2026-01-05 06:57:21', 0.00, 0.00, '', 0, NULL, NULL),
(111, 'JIREH-B0DB1942', 4, 3, 200.00, NULL, 9800.00, NULL, 'completed', NULL, '2026-01-05', '2026-01-05 06:59:34', 9800.00, 0.00, 'cash', 0, NULL, NULL),
(112, 'JIREH-E5C9A843', 4, 6, 1000.00, NULL, 30000.00, NULL, 'completed', NULL, '2026-01-05', '2026-01-05 07:00:36', 20000.00, 10000.00, 'cash_moniepoint', 0, NULL, NULL),
